Number of Cultural Properties Designated by Prefectural and Local Governments by Year

As of May 1, 2016
Year Prefectures Municipalities Total
1977 13,977 35,625 49,602
1978 14,218 41,520 55,738
1979 14,547 43,398 57,945
1980 14,840 45,031 59,871
1981 14,652 47,164 61,816
1982 15,037 49,121 64,158
1983 15,326 51,282 66,608
1984 15,634 53,109 68,743
1985 15,793 54,763 70,556
1986 16,360 56,950 73,310
1987 16,706 58,634 75,340
1988 17,152 62,142 79,294
1991 17,630 65,857 83,487
1992 17,860 67,801 85,661
1993 18,057 70,634 88,691
1994 18,107 71,417 89,524
1995 18,134 71,636 89,770
1996 18,505 75,242 93,747
1997 18,650 77,388 96,038
1998 18,932 79,161 98,093
1999 19,044 80,931 99,975
2000 19,311 82,404 101,715
2001 19,447 83,830 103,277
2003 20,166 84,947 105,113
2006 20,391 84,210 104,601
2007 20,556 84,771 105,327
2009 20,922 85,201 106,123
2010 20,987 85,884 106,871
2011 21,090 86,355 107,445
2012 21,185 87,142 108,327
2013 21,292 87,320 108,612
2014 21,399 87,659 109,058
2015 21,476 88,087 109,563
2016 21,584 88,505 110,089


  1. *1 As of May 1 each year. As of June 1 for the year 1977 and July 1 for the year 2006. For the year 2011, the number of cultural properties in the municipalities that fell within the restricted areas, planned evacuation areas, or evacuation-prepared areas in Fukushima Prefecture designated by the Act on Special Measures Concerning Nuclear Emergency (Tamura City, Minamisoma City, Kawamata Town, Hirono Town, Naraha Town, Tomioka Town, Kawauchi Village, Okuma Town, Futaba Town, Namie Town, Katsurao Village, and Iitate Village) is based on the number as of May 1, 2010. For the year 2012, the number of cultural properties in the municipalities that fell within the restricted areas, planned evacuation areas, areas in preparation for the lifting of the evacuation order, restricted residence area and difficult-to-return areas in Fukushima Prefecture (Tamura City, Minamisoma City, Kawamata Town, Naraha Town, Tomioka Town, Kawauchi Village, Okuma Town, Futaba Town, Namie Town, Katsurao Village, and Iitate Village) is based on the number as of May 1, 2010.
  2. *2 Only designated or selected cultural properties are counted.
Top