Number of Designated Cultural Properties by Prefecture

If it is difficult to read the letter, please click here for a larger view (a separate window will open).

As of May 1, 2016
No. Prefecture Tangible Cultural Properties Intangible Cultural Properties Folk Cultural Properties Monuments Cultural Landscapes Preservation Districts for Groups of Traditional Buildings Cultural Properties Conservation Techniques Total
Structures Fine arts and crafts Performing arts Craft techniques Other Tangible Intangible Sites Places of Scenic Beauty Animals,
plants,
geological and mineral formations
Number of locations Number of buildings
1 Hokkaido 22 22 60 0 0 0 6 7 26 2 33 0 0 0 156
2 Aomori 42 45 104 2 0 0 12 53 20 3 38 0 0 0 274
3 Iwate 32 32 210 0 1 0 31 34 37 3 32 0 0 0 380
4 Miyagi 36 44 107 0 2 1 4 45 15 2 31 0 0 0 243
5 Akita 23 56 255 0 0 0 12 46 40 3 42 0 0 0 421
6 Yamagata 46 49 340 0 3 0 7 22 32 2 70 0 0 0 522
7 Fukushima 46 53 258 0 2 0 38 49 48 7 65 0 0 1 514
8 Ibaraki 76 96 447 1 3 0 6 33 59 5 58 0 0 0 688
9 Tochigi 67 82 611 0 3 0 9 20 49 1 68 0 0 1 829
10 Gunma 53 75 153 0 1 0 7 19 85 2 99 0 0 1 420
11 Saitama 54 63 270 0 2 0 25 50 186 7 85 0 0 0 679
12 Chiba 70 78 258 0 8 0 21 57 81 3 50 0 0 0 548
13 Tokyo 61 79 275 3 4 0 17 58 327 11 63 0 0 0 819
14 Kanagawa 42 45 208 0 0 0 18 30 25 3 63 0 0 0 389
15 Niigata 24 36 202 1 6 0 14 17 46 2 56 0 0 18 386
16 Toyama 12 15 96 0 0 0 6 13 29 3 49 0 0 0 208
17 Ishikawa 42 49 192 1 5 0 4 20 24 9 50 0 0 0 347
18 Fukui 28 38 195 0 5 0 9 62 29 6 33 0 0 0 367
19 Yamanashi 65 92 285 0 0 0 12 19 29 5 107 0 0 0 522
20 Nagano 73 99 155 0 1 0 5 29 70 6 104 0 0 0 443
21 Gifu 55 62 417 0 5 0 43 59 158 5 191 0 0 0 933
22 Shizuoka 53 75 272 0 1 0 10 47 35 7 122 0 0 0 547
23 Aichi 45 86 384 0 2 0 25 44 43 5 61 0 0 0 609
24 Mie 44 83 306 1 1 0 25 37 74 13 84 0 0 0 585
25 Shiga 79 104 254 0 4 0 9 7 41 17 7 0 0 1 419
26 Kyoto 113 311 239 1 9 1 2 18 21 17 15 10 0 2 448
27 Osaka 65 127 200 0 4 0 10 7 68 6 78 0 0 0 438
28 Hyogo 204 262 345 1 3 0 28 40 91 19 117 0 0 0 848
29 Nara 116 189 239 0 3 0 23 38 51 4 60 0 0 1 535
30 Wakayama 60 116 240 0 0 1 15 71 102 7 81 0 0 0 577
31 Tottori 23 61 114 0 8 0 3 41 19 9 55 0 1 0 273
32 Shimane 29 59 184 0 5 0 17 33 58 6 42 0 0 0 374
33 Okayama 121 155 197 0 7 1 10 33 59 6 34 0 0 0 468
34 Hiroshima 45 74 266 0 3 0 5 67 125 7 119 0 0 0 637
35 Yamaguchi 34 45 186 1 2 0 8 34 31 5 52 0 0 0 353
36 Tokushima 16 28 152 0 4 0 51 14 28 5 62 0 0 1 333
37 Kagawa 18 23 100 0 3 0 12 27 32 1 29 0 0 0 222
38 Ehime 30 38 105 1 1 0 8 35 49 12 78 0 0 0 319
39 Kochi 11 24 106 1 1 0 2 34 31 7 41 0 0 0 234
40 Fukuoka 54 86 268 3 5 0 85 70 77 5 123 0 0 1 691
41 Saga 19 31 203 0 2 0 9 18 47 0 15 0 0 0 313
42 Nagasaki 30 595 117 1 1 0 10 22 93 1 105 0 0 0 380
43 Kumamoto 46 340 172 1 0 3 9 35 79 2 37 0 0 0 384
44 Oita 207 241 268 1 0 1 13 45 108 7 78 0 0 1 729
45 Miyazaki 17 20 45 0 1 0 0 26 105 7 20 0 0 0 221
46 Kagoshima 19 33 85 3 0 0 31 60 48 2 42 0 0 0 290
47 Okinawa 20 20 98 8 5 1 19 6 54 9 49 0 0 0 269
  Total 2,487 4,436 10,243 31 126 9 745 1,651 2,984 276 2,993 10 1 28 21,584


  1. *1 Cultural properties that are cross-listed in multiple categories, such as "Sites" and "Places of Scenic Beauty" or on "Places of Scenic Beauty" and "Animals, plants, geological and mineral formations", are included in each of the categories. Therefore, the number on the table may not correspond to the actual number of cultural properties.
  2. *2 "Sites" include "Historic Sites".
  3. *3 Only designated or selected cultural properties are counted.
Top