(As of December 31, 2023)
Jurisdiction | Religion | Comprehensive religious juridical persons | Single religious juridical persons | Individual religious juridical persons | Subtotal | Total | ||
Affiliated religious juridical persons | ||||||||
Comprehensive religious juridical persons under the jurisdiction of the Minister of Education, Culture, Sports, Science and Technology | Comprehensive religious juridical persons under the jurisdiction of a prefectural governor | Comprehensive religious juridical persons under the comprehensive religious organization (not juridical person) | ||||||
Minister of Education, Culture, Sports, Science and Technology | Shinto | 119 | 23 | - | 1 | 67 | 91 | 210 |
Buddhism | 155 | 181 | - | 4 | 148 | 333 | 488 | |
Christianity | 66 | 40 | - | 2 | 217 | 259 | 325 | |
Others | 26 | 54 | - | - | 65 | 119 | 145 | |
Total | 366 | 298 | 0 | 7 | 497 | 802 | 1,168 | |
Prefectural governors | Shinto | 6 | 81,654 | 135 | 107 | 2,126 | 84,022 | 84,028 |
Buddhism | 11 | 73,373 | 65 | 164 | 2,667 | 76,269 | 76,280 | |
Christianity | 7 | 2,763 | 33 | 27 | 1,705 | 4,528 | 4,535 | |
Others | 1 | 12,522 | - | 8 | 379 | 12,909 | 12,910 | |
Total | 25 | 170,312 | 233 | 306 | 6,877 | 177,728 | 177,753 | |
Total | 391 | 170,610 | 233 | 313 | 7,374 | 178,530 | 178,921 |
In principle, the authority responsible for religious juridical persons is the prefectural governor having jurisdiction over the location of its principal office.
In principle, the authority responsible for religious juridical persons is the prefectural governor having jurisdiction over the location of its principal office.
When a religious juridical person opens or closes a precinct building in another prefecture, the competent authority changes.